<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>My Home in Malaysia</title>
	<link>http://www.myhomemalaysia.com</link>
	<description>~The Journey of Buying Your First Home, Real Estate, Property in Malaysia~</description>
	<pubDate>Sun, 27 Jul 2008 16:17:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Overnight Policy Rate (OPR) remains unchanged - Bank Negara Malaysia</title>
		<link>http://www.myhomemalaysia.com/2008/overnight-policy-rate-opr-remains-unchanged-bank-negara-malaysia/</link>
		<comments>http://www.myhomemalaysia.com/2008/overnight-policy-rate-opr-remains-unchanged-bank-negara-malaysia/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 16:16:22 +0000</pubDate>
		<dc:creator>sleepingmonster</dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[Related news]]></category>

		<guid isPermaLink="false">http://www.myhomemalaysia.com/2008/overnight-policy-rate-opr-remains-unchanged-bank-negara-malaysia/</guid>
		<description><![CDATA[Finally some good news for home owners in Malaysia. The Malaysia&#8217;s Central Bank (BNM) announced on Friday the 25th of July that the Overnight Policy Rate (OPR) will remain unchanged at 3.50%. This is great news to all Malaysians as the OPR is used as a guide to the Base Lending Rate for loans in Malaysia. With the [...]]]></description>
		<wfw:commentRss>http://www.myhomemalaysia.com/2008/overnight-policy-rate-opr-remains-unchanged-bank-negara-malaysia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Cosy Home Part 2</title>
		<link>http://www.myhomemalaysia.com/2008/a-cosy-home-part-2/</link>
		<comments>http://www.myhomemalaysia.com/2008/a-cosy-home-part-2/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 11:00:45 +0000</pubDate>
		<dc:creator>sleepingmonster</dc:creator>
		
		<category><![CDATA[Interior Design]]></category>

		<guid isPermaLink="false">http://www.myhomemalaysia.com/2008/a-cosy-home-part-2/</guid>
		<description><![CDATA[Last week, I blogged about a cosy house which I&#8217;ve visited 6 months sgo. The house was definitely a comfortable home to come back to after a long day at work. Surprisingly we even have a reader bidding RM500k for it. Well, sad to say the house is not for sale for the moment.
In this blog, I will [...]]]></description>
		<wfw:commentRss>http://www.myhomemalaysia.com/2008/a-cosy-home-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Cosy Home Part 1</title>
		<link>http://www.myhomemalaysia.com/2008/a-cosy-home-part-1/</link>
		<comments>http://www.myhomemalaysia.com/2008/a-cosy-home-part-1/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 11:26:58 +0000</pubDate>
		<dc:creator>sleepingmonster</dc:creator>
		
		<category><![CDATA[Interior Design]]></category>

		<guid isPermaLink="false">http://www.myhomemalaysia.com/2008/a-cosy-home-part-1/</guid>
		<description><![CDATA[What is your idea of a cosy home? Well, about 6 months ago, I paid a visit to a house that totally impressed me. It was both cosy and nice and had just the right furnishing. It had just the right furniture and the right colours for the different parts of the house.
Look through the [...]]]></description>
		<wfw:commentRss>http://www.myhomemalaysia.com/2008/a-cosy-home-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Progress Report for Taman Seri Cendana</title>
		<link>http://www.myhomemalaysia.com/2008/progress-report-for-taman-seri-cendana/</link>
		<comments>http://www.myhomemalaysia.com/2008/progress-report-for-taman-seri-cendana/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 07:44:15 +0000</pubDate>
		<dc:creator>redsmoke</dc:creator>
		
		<category><![CDATA[About the House]]></category>

		<guid isPermaLink="false">http://www.myhomemalaysia.com/2008/test/</guid>
		<description><![CDATA[You must be wondering what happened to our home in Malaysia. Be rest assured, progress is on track and it is now at its last stages. Even the roads and drains are up! Can&#8217;t help but to mention too that the developer has been diligently asking for money from the bank and the bank is [...]]]></description>
		<wfw:commentRss>http://www.myhomemalaysia.com/2008/progress-report-for-taman-seri-cendana/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Penang goes posh</title>
		<link>http://www.myhomemalaysia.com/2008/penang-goes-posh/</link>
		<comments>http://www.myhomemalaysia.com/2008/penang-goes-posh/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 16:02:43 +0000</pubDate>
		<dc:creator>sleepingmonster</dc:creator>
		
		<category><![CDATA[Property Launches]]></category>

		<category><![CDATA[Related news]]></category>

		<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.myhomemalaysia.com/2008/penang-goes-posh/</guid>
		<description><![CDATA[
By THEAN LEE CHENG
 
E&#38;O launches seaside bungalows
FOR centuries, Penang has attracted traders, seafarers and adventurers from far and wide. Today, the island is no less popular, being one of Malaysia’s front-runners in the real estate investment market after Kuala Lumpur. It is against this backdrop of sun and surf, and city living that E&#38;O Property [...]]]></description>
		<wfw:commentRss>http://www.myhomemalaysia.com/2008/penang-goes-posh/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Striding Confidently into 2008</title>
		<link>http://www.myhomemalaysia.com/2008/striding-confidently-into-2008/</link>
		<comments>http://www.myhomemalaysia.com/2008/striding-confidently-into-2008/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 08:25:13 +0000</pubDate>
		<dc:creator>sleepingmonster</dc:creator>
		
		<category><![CDATA[Related news]]></category>

		<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.myhomemalaysia.com/2008/striding-confidently-into-2008/</guid>
		<description><![CDATA[(Editor :- Once again another a property outlook close to home) 
Bricks and Mortar
By TEH LIP KIM
WHILE last year was generally good for properties in Malaysia, particularly at the top end of the market, news of the credit crunch in the US stemming from the subprime mortgage crisis had become troubling by year-end. 
Still, we tend to [...]]]></description>
		<wfw:commentRss>http://www.myhomemalaysia.com/2008/striding-confidently-into-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Taman Seri Cendana Home Updates</title>
		<link>http://www.myhomemalaysia.com/2008/home-updates/</link>
		<comments>http://www.myhomemalaysia.com/2008/home-updates/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 16:45:53 +0000</pubDate>
		<dc:creator>redsmoke</dc:creator>
		
		<category><![CDATA[Lawyers]]></category>

		<category><![CDATA[About the House]]></category>

		<guid isPermaLink="false">http://www.myhomemalaysia.com/2008/home-updates/</guid>
		<description><![CDATA[We signed the title transfer for our house on Dec 26, 2007 with the Sales and Purchase lawyer&#8217;s office. This title transfer is important as it means that the title of the house was transferred to us from the developer. Meaning, the land and house is now under our name. 
There is another document to [...]]]></description>
		<wfw:commentRss>http://www.myhomemalaysia.com/2008/home-updates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Happy New Year 2008!</title>
		<link>http://www.myhomemalaysia.com/2008/happy-new-year-2008/</link>
		<comments>http://www.myhomemalaysia.com/2008/happy-new-year-2008/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 05:00:50 +0000</pubDate>
		<dc:creator>redsmoke</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.myhomemalaysia.com/2008/happy-new-year-2008/</guid>
		<description><![CDATA[Hiya everyone! New year&#8217;s here, a new beginning for all. A start of even better things to come. Cherish the moments you will have and make sure they are the best! Remember, you can make that choice! 
Here&#8217;s wishing our wonderful readers out there who has been supporting us all these while by leaving comments [...]]]></description>
		<wfw:commentRss>http://www.myhomemalaysia.com/2008/happy-new-year-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EPF (KWSP) sets terms for borrowers</title>
		<link>http://www.myhomemalaysia.com/2007/epf-sets-terms-for-borrowers/</link>
		<comments>http://www.myhomemalaysia.com/2007/epf-sets-terms-for-borrowers/#comments</comments>
		<pubDate>Sat, 15 Dec 2007 08:23:36 +0000</pubDate>
		<dc:creator>sleepingmonster</dc:creator>
		
		<category><![CDATA[Related news]]></category>

		<guid isPermaLink="false">http://www.myhomemalaysia.com/2007/epf-sets-terms-for-borrowers/</guid>
		<description><![CDATA[Editor :-Latest  Employee Provident Fund update on the monthly withdrawal scheme from Account 2 for the monthly mortgage payments. 
KUALA LUMPUR: The Employees Provident Fund (EPF) announced yesterday that members with a minimum balance of RM600 in their Account 2 will be able to withdraw their savings for payment of their monthly housing loan instalments beginning Jan 1. 
EPF senior [...]]]></description>
		<wfw:commentRss>http://www.myhomemalaysia.com/2007/epf-sets-terms-for-borrowers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Malaysia’s real estate and what drives it (TheStar Business Week)</title>
		<link>http://www.myhomemalaysia.com/2007/malaysia%e2%80%99s-real-estate-and-what-drives-it-thestar-business-week/</link>
		<comments>http://www.myhomemalaysia.com/2007/malaysia%e2%80%99s-real-estate-and-what-drives-it-thestar-business-week/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 07:15:40 +0000</pubDate>
		<dc:creator>sleepingmonster</dc:creator>
		
		<category><![CDATA[Related news]]></category>

		<category><![CDATA[Property News]]></category>

		<guid isPermaLink="false">http://www.myhomemalaysia.com/2007/malaysia%e2%80%99s-real-estate-and-what-drives-it-thestar-business-week/</guid>
		<description><![CDATA[Editor :- I came across this interesting article on the Star newspaper on Saturday. Read it and feel free to share your comments with me. Kudos to S.DALI for publishing this article. 
THE Cost of Living (COL) survey by ECA International is carried out twice a year, comparing a basket of 128 consumer goods and services commonly purchased by expatriates [...]]]></description>
		<wfw:commentRss>http://www.myhomemalaysia.com/2007/malaysia%e2%80%99s-real-estate-and-what-drives-it-thestar-business-week/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
